AQA A Psychology 2016 New Specification Boundaries
Unit Code/Paper | Max Scaled Mark | A* | A | B | C | D | E | |
---|---|---|---|---|---|---|---|---|
7181/1(Paper 1) | 72 | N/A | 55 | 50 | 45 | 40 | 36 | |
7181/2 (Paper 2) | 72 | N/A | 50 | 44 | 38 | 33 | 28 |
AQA A Psychology 2016 Grade Boundaries (Old Spec)
Paper | Max Scaled Mark | A* | A | B | C | D | E | |
---|---|---|---|---|---|---|---|---|
PSYA1 | 72 | N/A | 55 | 50 | 45 | 40 | 35 | |
PSYA2 | 72 | N/A | 52 | 47 | 42 | 37 | 32 | |
PSYA3 | 72 | 51 | 45 | 39 | 34 | 29 | 24 | |
PSYA4 | 80 | 61 | 55 | 49 | 43 | 37 | 31 |
AQA A Psychology 2016 vs 2015 Grade Boundary Differences
Paper | A* | A | B | C | D | E |
---|---|---|---|---|---|---|
PSYA1 | N/A | -3 | -3 | -3 | -4 | -5 |
PSYA2 | N/A | 0 | -1 | +1 | +1 | +1 |
PSYA3 | 0 | 0 | 0 | 0 | 0 | 0 |
PSYA4 | -3 | -2 | +1 | 0 | 0 | 0 |
AQA A Psychology Grade Boundaries For June 2015
Paper | Max Scaled Mark | A* | A | B | C | D | E | |
---|---|---|---|---|---|---|---|---|
PSYA1 | 72 | N/A | 58 | 53 | 48 | 44 | 40 | |
PSYA2 | 72 | N/A | 52 | 46 | 41 | 36 | 31 | |
PSYA3 | 72 | 51 | 45 | 39 | 34 | 29 | 24 | |
PSYA4 | 80 | 64 | 57 | 50 | 43 | 37 | 31 |
Grade Boundary Differences From June 2014 to 2015
Paper | A* | A | B | C | D | E |
---|---|---|---|---|---|---|
PSYA1 | N/A | +4 | +4 | +4 | +5 | +6 |
PSYA2 | N/A | +2 | +2 | +3 | +4 | +4 |
PSYA3 | +1 | +1 | +1 | +1 | +1 | +1 |
PSYA4 | +7 | +7 | +7 | +6 | +6 | +6 |
AQA (A) Psychology Grade Boundaries For June 2014
Paper | Title | Max Scaled Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
Psya1 | AQA A Psychology AS Unit 1 | 72 | n/a | 54 | 49 | 44 | 39 | 34 |
Psya2 | AQA A Psychology AS Unit 2 | 72 | n/a | 50 | 44 | 38 | 32 | 27 |
Psya3 | AQA A Psychology A2 Unit 3 | 72 | 50 | 44 | 38 | 33 | 28 | 23 |
Psya4 | AQA A Psychology A2 Unit 4 | 83 | 57 | 50 | 43 | 37 | 31 | 25 |
AQA A Psychology Grade Boundary differences From June 2013 to June 2014
Paper | A* | A | B | C | D | E |
---|---|---|---|---|---|---|
Psya1 | n/a | +5 | +6 | +6 | +6 | +6 |
Psya2 | n/a | -2 | -2 | -2 | -2 | -2 |
Psya3 | +2 | +1 | +5 | 0 | 0 | 0 |
Psya4 | -4 | -4 | -4 | -4 | -4 | -4 |
AQA (A) Psychology Grade Boundaries For June 2013
Paper/Unit | Title | Max Scaled Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
Psya1 | AQA (A) Psychology AS Unit 1 | 72 | n/a | 49 | 43 | 38 | 33 | 28 |
Psya2 | AQA (A) Psychology AS Unit 2 | 72 | n/a | 52 | 46 | 40 | 34 | 29 |
Psya3 | AQA (A) Psychology A2 Unit 3 | 72 | 48 | 43 | 38 | 33 | 28 | 23 |
Psya4 | AQA (A) Psychology A2 Unit 4 | 83 | 61 | 54 | 47 | 41 | 35 | 29 |
AQA (A) Psychology Grade Boundaries For January 2013
Paper/Unit | Title | Max Scaled Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
Psya1 | AQA (A) Psychology AS Unit 1 | 72 | n/a | 53 | 48 | 43 | 38 | 33 |
Psya2 | AQA (A) Psychology AS Unit 2 | 72 | n/a | 50 | 45 | 41 | 37 | 33 |
Psya3 | AQA (A) Psychology A2 Unit 3 | 72 | 48 | 42 | 36 | 31 | 26 | 21 |
Psya4 | AQA (A) Psychology A2 Unit 4 | 83 | 57 | 51 | 45 | 40 | 35 | 30 |
AQA (A) Psychology Grade Boundaries For June 2012
Paper/Unit | Title | Max Scaled Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
Psya1 | AQA (A) Psychology AS Unit 1 | 72 | n/a | 53 | 47 | 42 | 37 | 32 |
Psya2 | AQA (A) Psychology AS Unit 2 | 72 | n/a | 53 | 47 | 41 | 35 | 30 |
Psya3 | AQA (A) Psychology A2 Unit 3 | 72 | 49 | 43 | 37 | 32 | 27 | 22 |
Psya4 | AQA (A) Psychology A2 Unit 4 | 83 | 60 | 54 | 48 | 42 | 36 | 30 |
AQA (A) Psychology Grade Boundaries For January 2012
Paper/Unit | Title | Max Scaled Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
Psya1 | AQA (A) Psychology AS Unit 1 | 72 | n/a | 55 | 50 | 45 | 40 | 35 |
Psya2 | AQA (A) Psychology AS Unit 2 | 72 | n/a | 54 | 49 | 45 | 41 | 37 |
Psya3 | AQA (A) Psychology A2 Unit 3 | 72 | 52 | 45 | 38 | 32 | 26 | 20 |
Psya4 | AQA (A) Psychology A2 Unit 4 | 83 | 56 | 50 | 44 | 38 | 33 | 28 |
Hi Saj,
If i was two marks of a B in AS, how many more marks is needed in A2 to get an overall A?
Thanks in advance,
Karran Singh
Hi Saj,
i’m the only psychology teacher at the school I teach at, so you are my guidance.
I need help with grading essays.
I’ve set students a 24 mark question (A2) From those 24 marks, how many marks would they need for an A*, A, B, C, D, E, U
iF IT ISN’T TOO MUCH TROUBLE, COULD i ASK THIS SAME QUESTION FOR ALL THE DIFFERENT MARK QUESTIONS SO WITH A 12 MARK QUESTION FOR AS AND A2, FOR AN 18 MARK QUESTION ALSO FOR A 4 MARK QUESTION.
Waiting in anticipation of your reply.
Thanks
Farah
p.s if anyone else is able to help you are more than welcome to reply to my comment
Hi Farah,
Its too difficult to give you a prediction for a single essay and how it may be worth an A* as Psya3 for example is based on 3 essay questions which are out of 72 raw marks. Based on this years grade boundaries however a A* grade started at 50/72 raw marks. The 50 marks work out as 17/24 per essay (17 marks out of 24 possible marks in each question). So provided the student scored 17/24 (or above) on each essay they would have got an A* grade for Psya3 based on this years grade boundaries.
They can in theory afford to drop 7 marks (at most) on each essay and still get an A* for Psya3.
So if you mark them on 3 essays for Psya3 (each worth 24 marks like in the exam) and they consistently score above around 50 marks region over the 3 essays in total that’s likely going to be the threshold for an A*.
For Psya4 its 57 raw marks in total out of 83 that you need to hit for the A* boundary. Theres 3 sections so if divided amongst the 3 equally were looking around 19/24 at least for the 2 essay elements and then 19 marks from the research methods section to hit the bracket for an A*.
For AS its too hard to judge it as you need 54/72 in total for an A grade and only 12 of those marks are for the essay section unlike psya3 where its all essay based with only 3 questions. Psya1 and Psya2 have too many questions which are smaller so you can’t really judge an A grade essay at AS – but they should really be scoring 10-12 consistently in those essays as they are much easier.
Hope this helps!
Saj